Property Attributes
- MLS#22103899
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityShelbyville
- AreaAddison
- NeighborhoodBrent Woods
- Zip46176
- StyleRanch
- Year Built1964
- Taxes$ 2242
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2163
Data Source:
MIBOR Broker Listing Cooperative
Property Description
GO BIG AND CALL THIS HOME!! NO HOA!! This property features 3 large bedrooms, 2 full bathrooms, oversized Living Room, Walk-in-closets, 3+car garage and over 2,000sq ft designed for comfortable everyday living and entertaining. Located on the edge of town in a well-established neighborhood, this beautiful, maintained ranch offer the best of both worlds with spacious inside and outside living for all. Homes with this much space, storage and pride of ownership rarely hit the market
| Elementary School | Middle School | High School |
|---|---|---|
| Coulston Elementary School | Shelbyville Middle School | Shelbyville Sr High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $369,000 |
| 6/12/2026 | 1$367,000 |
| 6/28/2026 | 1$364,900 |
| 7/10/2026 | 2$359,900 |
| 7/23/2026 | 2$355,000 |
| 9/18/2026 | 2$350,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Possession Other Hm |
| Appliances | Microwave,Water Heater,Washer,Refrigerator,Dryer,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1964 |
| Township | Addison |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Hallway - 36 Inch Wide,Accessible Entrance |
| County | Shelby |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brent Woods |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Shelbyville Sr High School |
| City | Shelbyville |
| High School District | Shelbyville Central Schools |
| MLS Area | 7308 - Shelby - Addison |
| Elementary School | Coulston Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,IndianaHousingFinanceAuthority |
| Middle/Junior High School | Shelbyville Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 13 |
| Legal Description | Brent Woods Lt13 |
Interior Features
| Interior Amenities | Attic Access,Hi-Speed Internet Availbl,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Living Room |
| Basement (Y/N) | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Broker |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Curbs,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2163 |
| Other Equipment | Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Cooper Group Indy - Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 10:05 PM UTC